| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| court | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| draws | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| match | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| players | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| tournaments | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Glossary Admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | admin.tournament.thieletech.de |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 992 | 2,514 | 15,528 | |||
| Source | 265 | 671 | 4,142 | |||
| Translated | 100% | 992 | 100% | 2,514 | 100% | 15,528 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 1% | 48 | 1% | 276 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
.