| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | admin.tournament.thieletech.de |
|---|---|
| Translation process |
|
| Source code repository |
ssh://159.69.71.60:2224/tournament/translation/admin.git
|
| Repository branch | main |
| Last remote commit |
adding payment list and modal
b47c17b
Jan authored 2 days ago |
| Last commit in Weblate |
Translated using Weblate (French)
29aa8df
|
| Weblate repository |
http://localhost/git/tournament-platform/admin/
|
| File mask | locales/*/court.json |
| Monolingual base language file | locales/en/court.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 116 | 204 | 1,228 | |||
| Source | 29 | 51 | 307 | |||
| Translated | 100% | 116 | 100% | 204 | 100% | 1,228 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 3 | 1% | 4 | 1% | 24 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Committed changes |
Committed changes
2 days ago
|
|
Committed changes |
Committed changes
2 days ago
|
|
Translation changed |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|